NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1598 CC |
| Compression Ratio | 10.6 : 1 |
| Bore X Stroke | 77.0 X 85.8 mm |
| Type of Fuel | Petrol |
| Engine ECU | Siemens/Continental EMS2 |
| Engine Number | W10B16 |
AMT Cartech Limited MPPS
Alientech KESS3
Alientech KESSv2 Autotuner Autotuner
CMD CMDFlash DFB Technology DFOX
MagicMotorsport Flex Dimsport New Genius bFlash bFlash
DECAT DTC Removal FLAPS Vmax