NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1998 CC |
| Compression Ratio | 10.0 : 1 |
| Bore X Stroke | 86.0 X 86.0 mm |
| Type of Fuel | Petrol |
| Engine ECU | Mitsubishi E6T469xx / Mitsubishi E6T79577 / Mitsubishi E6T80772 / Mitsubishi E6T79587 / Mitsubishi E6T72xxx |
| Engine Number | 4J11 |
ByteShooter Toolbox
MagicMotorsport Flex Dimsport New Trasdata PCM-Flash PCM-Flash
DTC Removal