NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1997 CC |
| Compression Ratio | 10.8 : 1 |
| Bore X Stroke | 85.0 X 88.0 mm |
| Type of Fuel | Petrol |
| Engine ECU | Marelli IAW 6LP / Marelli IAW P48.10 / Marelli IAW48P2 |
| Engine Number | EW10J4S |
Alientech KESS3
Alientech KESSv2 Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash Dimsport New Genius
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax