NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 3800 CC |
| Compression Ratio | 9.8 : 1 |
| Bore X Stroke | 102.0 X 77.5 mm |
| Type of Fuel | Petrol |
| Engine ECU | Siemens/Continental SDI9 |
| Gearbox ECU | Siemens/Continental PDK4000 |
| Engine Number | MA1.71 |
Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex Dimsport New Genius
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax