NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 2995 CC |
| Compression Ratio | 10.5 : 1 |
| Bore X Stroke | 84.5 X 89.0 mm |
| Type of Fuel | Petrol PHEV |
| Engine ECU | Bosch MED17.1.6 / Siemens/Continental Simos 8.5 |
| Gearbox ECU | Aisin AL1000 |
| Engine Number | MCG.E |
Alientech KESS3
Alientech KESSv2 Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Dimsport New Genius
Dimsport New Trasdata PCM-Flash PCM-Flash
N/A