NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 2995 CC |
| Compression Ratio | 11.2 : 1 |
| Bore X Stroke | 84.5 X 89.0 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MG1CS002 |
| Gearbox ECU | Temic DL501 Gen2 |
| Engine Number | DLZB |
Alientech KESSv2 Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Dimsport New Genius
Dimsport New Trasdata
DECAT DTC Removal START/STOP OFF Pop & Bang Crackle map