NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 2298 CC |
| Compression Ratio | 15.5 : 1 |
| Bore X Stroke | 85.0 X 101.3 mm |
| Type of Fuel | Diesel |
| Engine ECU | Siemens/Continental SID310 |
| Engine Number | M9T |
Alientech KESS3 Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex Green Technology Devices VF2 Flasher Dimsport New Genius PCM-Flash PCM-Flash
Adblue EGR OFF DTC Removal FLAPS DPF OFF Vmax