NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1798 CC |
| Compression Ratio | 9.6 : 1 |
| Bore X Stroke | 82.5 X 84.2 mm |
| Type of Fuel | Petrol |
| Engine ECU | Siemens/Continental Simos 18 / Siemens/Continental Simos 12.1 |
| Gearbox ECU | Temic DQ200 |
| Engine Number | CJSA |
Alientech KESSv2 Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex bFlash bFlash
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax