NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1498 CC |
| Compression Ratio | 10.5 : 1 |
| Bore X Stroke | 74.5 X 85.9 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MED17.5.27 / Bosch MG1CS011 |
| Gearbox ECU | Temic DQ381 / Temic DQ200 Gen2 |
| Engine Number | DADA |
Alientech KESS3 Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Dimsport New Trasdata
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax