NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1984 CC |
| Compression Ratio | 9.6 : 1 |
| Bore X Stroke | 82.5 X 92.8 mm |
| Type of Fuel | Petrol |
| Engine ECU | Siemens/Continental Simos 18 |
| Gearbox ECU | Temic DQ250-6A/6F/6V-MQB |
| Engine Number | DLBA |
Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex bFlash bFlash
DTC Removal START/STOP OFF Pop & Bang Crackle map