NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1598 CC |
| Compression Ratio | 16.2 : 1 |
| Bore X Stroke | 79.5 X 80.5 mm |
| Type of Fuel | Diesel |
| Engine ECU | Bosch EDC17C74 |
| Gearbox ECU | Siemens/Continental DQ200 Gen2 |
| Engine Number | CAYC |
Alientech KESSv2 Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex
Adblue EGR OFF DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map DPF OFF Vmax