NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1395 CC |
| Compression Ratio | 10.5 : 1 |
| Bore X Stroke | 74.5 X 80.0 mm |
| Type of Fuel | Petrol |
| Engine ECU | Bosch MED17.5.25 / Bosch MG1CS011 / Bosch MED17.1.27 |
| Gearbox ECU | Temic DQ200 Gen2 |
| Engine Number | CZCA |
Alientech KESSv2 Autotuner Autotuner ByteShooter Toolbox
CMD CMDFlash
MagicMotorsport Flex Dimsport New Genius
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax