NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1598 CC |
| Compression Ratio | 10.5 : 1 |
| Bore X Stroke | 81.0 X 77.4 mm |
| Type of Fuel | Petrol |
| Engine ECU | Siemens/Continental Simos 7.1 / Bosch ME7.5.20 |
| Gearbox ECU | Temic DQ200 |
| Engine Number | BSE |
Alientech KESSv2
CMD CMDFlash
MagicMotorsport Flex
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax