NEW: V.3.1 is now ONLINE
| Method | Chiptuning |
| Tuning Type | Stage 1 |
| Cylinder Content | 1798 CC |
| Compression Ratio | 9.5 : 1 |
| Bore X Stroke | 81.0 X 86.4 mm |
| Type of Fuel | Petrol |
| Engine ECU | Siemens/Continental Simos 12.1 / Siemens/Continental Simos 18.1 |
| Gearbox ECU | Siemens/Continental DQ200 Gen2 |
| Engine Number | CJSA |
Autotuner Autotuner
CMD CMDFlash
MagicMotorsport Flex
DECAT DTC Removal START/STOP OFF FLAPS Pop & Bang Crackle map Vmax